Join colleagues in Short Courses, Mini-Seminars, and Poster presentations related to AAC and AT. SCAAC-N suggests the following schedule to allow you to hit all the AAC and Technology-related events at the convention. More complete course descriptions can be read HERE.
(Course Type Key: SC = Short Course, MS = Mini-Seminar, PS = Poster Session)
DAY/TIME | COURSE # | Speaker/Presenter | Title |
Thu 1:00-4:00 | SC2 | Mary Ann Romski | Toddlers, Parent-Implemented Augmented Language Interventions and Communication Development |
Fri 8:30-10:00 | MS5 | Patti Solomon-Rice | Providing Effective Language Intervention for Toddlers and Preschoolers with Severe Speech Impairments |
Fri 12:00-1:30 | PS1 | Lisa Luna DeCurtis, et al. | Piaget’s iPad: From Theory to Practice |
Fri 12:00-1:30 | PS2 | Elena Dukhovny | A Survey on the Role of an Assistive Technology Demonstration Center in Early Intervention |
Fri 6:00-6:45 | Awards | District 7 Officers | CSHA District 7 Awards for Outstanding Achievement, Program, Consumer * |
Sat 10:30-12:00 | MS15 | Kyle Epps, et al. | The iPad: Achieving Students’ Goals with the Right App |
Sat 1:00-2:30 | MS19 | Greta T. Tan | Visual Scene Display & Digital Photography-Based Communication Aides |
Sat 3:00-4:30 | MS21 | Lisa Luna DeCurtis, et al. | New iPad Technology Meets Traditional Therapy Techniques |
Sat 12:00-1:30 | PS15 | Celeste Roseberry-McKibbin, et al. | Snaps, Apps, and Raps: iPad Use with Speech/Language Impaired Students |
Sun 8:30-11:30 | SC20 | Lois Brady, et al. | iPad Apps for Autism, Rehabilitation, iTherapy and Classroom across Disciplines |
In total, the 2012 CSHA San Jose State Convention offers up to: 24 State license renewal CE hours; 2.4 ASHA CEUs (= 24 hours)
*On Friday, March 16, 6-6:45 - CSHA District 7 will present an Achievement award to Ann Davis, SLP and Gwendolyn Meier, SLP, MT for their work with our very own SCAAC-N!
See you at the Convention!
No comments:
Post a Comment