The NYC Dept of Ed has officially knocked my socks off! Below are links to their Assistive Technology General Forms. Fabulous! But you must also visit their web page (HERE) to check out their "Give Me 20" core vocabulary displays and the model dialogs. Thanks for doing some of the work for us NYC!
Title | Download | Size |
AAC Support Rubric | 14K | |
Checklist For Dynamic Display Device (Beginner)
| .doc | 25K |
25K | ||
Checklist for Dynamic Display Device (Intermediate-Advanced) | .doc | 25K |
25K | ||
Checklist For Display Device with Semantic Compaction (Beginner)
| .doc | 26K |
27K | ||
Checklist for Dynamic Display Device with Semantic Compaction (Intermediate-Advanced)
| .doc | 26K |
27K | ||
Checklist for Static Display Device | .doc | 28K |
15K | ||
Disposal of Obsolete AAC Device | 957K | |
Disposal of Obsolete AAC Device Directions | 44K | |
IEP: New SOPM Procedure for Adding AT to IEP | 38K | |
IndTech Catalog 2011-2012 | 3M | |
Principals Handbook-AT | 43K | |
Promoting Access for 12:1:4 Classrooms | 330K | |
Recommendations for 12:1:4 Programs | 10K | |
Recommendations for 6:1:1 Programs | 10K | |
Repair Procedure for IEP-Driven AAC/Computer Device | .doc | 23K |
13K | ||
SBST/IEP TEAM'S GUIDE in Requesting for an AT Evaluation | 92K | |
Transferring Schools Form | 45K |
No comments:
Post a Comment